2007-2008 School Calendar
| August 6 | Administrative Day |
| August 7 | Registration Day (1/2 day Students) |
| August 8 | Staff Development (In-Service) Day |
| August 9 | 1st Full Student Day |
| August 16 |
Open House
6:00 - 7:30 pm |
| September 3 | Labor Day - Student Holiday |
| Mid-Term 1 | |
| September 7 | Progress Reports |
| September 13 | Parent Teacher Conference - No Students |
| End Term 1 (42 Days) | |
| September 15 | ACT Test |
| October 4 & 5 | Exams |
| October 8-12 | Fall Break - Student Holiday |
| October 15 | Begin Term 2 |
| October 22 | Report Cards |
| Mid- Term 2 | |
| October 27 | ACT Test |
| November 13 | Progress Reports |
| November 21-23 | Thanksgiving - Student Holiday |
| Gateway Exams | December 4 - 6 |
| December 8 | ACT Test |
| December 18 & 19 | Exams |
| December 20 | 1/2 Day -- End Term 2 (44 days) |
| Dec. 21-Jan. 3 | Winter Break |
| January 4 | Curriculum Planning - No Students |
| January 7 | Term 3 Begins |
| January 10 | Open House 6:00 - 7:30 pm |
| January 14 | Report Cards |
| January 21 | Martin Luther King Day - Student Holiday |
| Mid-Term 3 | |
| February 8 | Progress Reports |
| February 5 | Writing Assessment |
| February 18 | President's Day - Student Holiday |
| March 13 & 14 | Exams |
| End Term 3 (45 Days) | |
| March 17-21 | Spring Break - Student Holiday |
| Term 4 Begins | |
| March 31 | Report Cards |
| April 3 | Parent
Conferences 4:30 - 7:30 pm 8th Grade Orientation 6:30 - 7:30 pm |
| April 18 | Student Holiday |
| April 21 | Progress Reports |
| Mid-Term 4 | |
| May 6 - 8 | Gateway Exams |
| May 20 & 21 | Exams |
| May 21 | Last Full Day |
| May 22 | Administrative Day |
| May 23 | Report Card Day (1/2 Day) -- End Term 4 (48 days) |