Greenbrier Softball 2008
Home of the
2003 State Champions
| Date | Opponent | Location | Time | Score |
| March 1 | Drakes Creek | Beech Playday | TBA | |
| March 6 | Beech (Scrimmage) | Vietnam Veterans Park | 3:00 | |
| March 10 | David Lipscomb | David Lipscomb* | 4:30^ | W 11-0 |
| March 13 | Wilson Central (Commando Classic) | Drakes Creek | TBA | L 4-2 |
| March 14 | Forrest (Commando Classic) | Drakes Creek | TBA | L 17-0 |
| March 15 | Livingston(Commando Classic) | Drakes Creek | TBA | W 6-2 |
| March 15 | Riverdale(Commando Classic) | Drakes Creek | TBA | L 1-0 |
| March 15 | Gibson County (Commando Classic) | Clarksville | TBA | W 5-3 |
| March 20 | Harpeth (MTSCA Tournament) | Clarksville | TBA | L 2-1 |
| March 21 | Creekwood (MTSCA Tournament) | Clarksville | TBA | W 6-0 |
| March 21 | Hume Fogg (MTSCA Tournament) | Clarksville | TBA | W 11-1 |
| March 22 | Camden (MTSCA Tournament) | Clarksville | TBA | W 13-4 |
| March 22 | David Lipscomb (MTSCA Tournament) | Clarksville | TBA | W 5-3 |
| March 22 | Rossview (MTSCA Tournament) | Clarksville | TBA | L 6-1 |
| March 25 | Goodpasture | Goodpasture* | 4:00 | L 9-0 |
| March 28 | Hume Fogg | Home | 5:00 | W 7-2 |
| April 1 | Station Camp | Home* | 5:00^ | |
| April 2 | Portland | Home* | 4:00 | W 4-1 |
| April 3 | White House | White House* | 5:00^ | cancelled |
| April 4-5 | Bob Jones Tournament | Alabama | TBA | cancelled |
| April 8 | DCA | Home* | 5:00 | W 9-1 |
| April 10 | Portland | Portland* | 5:00^ | L 6-4 |
| April 11-12 | Cumberland County Tourn. | Cumberland Co. | TBA | |
| April 14 | Station Camp | Station Camp* | 5:00^ | L 3-2 |
| April 15 | Goodpasture | Home* | 5:00 | L 10-0 |
| April 22 | White House | Home* | 5:00^ | W 7-1 |
| April 24 | DCA | DCA* | 5:00 | W 8-1 |
| April 25 | Ravenwood-Coffee Coun. Tourn. | Manchester | TBA | W 8-7 |
| April 25 | Father Ryan-Coffee Coun. Tourn. | Manchester | TBA | L 2-1 |
| April 26 | St. Benedict-Coffee Coun. Tourn. | Manchester | TBA | L 7-0 |
| April 26 | Mt. Juliet-Coffee Coun. Tourn. | Manchester | TBA | L 2-1 |
| April 29 | David Lipscomb | Home* | 5:00 | cancelled |
| April 30 | Davidson Academy | Davidson Academy | 4:00 | L 4-0 |
| May 5 | Station Camp-District Tournament | White House | TBA | W 2-1 |
| May 6 | Goodpasture-District Tournament | White House | TBA | L 2-0 |
| May 7 | Station Camp-District Tournament | White House | TBA | W 2-1 |
| May 7 | Goodpasture-District Tournament | White House | TBA | L 10-0 |
| May 12 | Region Semi-Finals | TBD | TBA | |
| May 14 | Region Finals | TBD | TBA | |
| May 16 | Sectionals | TBD | TBA | |
| May 20-23 | STATE TOURNAMENT | Murfreesboro | TBA |
^-denotes JV Game *denotes District Opponent
- Wins - Losses
[HOME]